Basic
- Unlimited uploads, orders, and SKUs
- 1 company workspace
- Single login
- 3 months tracking and COGS history
- Monthly profit dashboard
- Email support
- No QBO import
Choose the workspace and reporting capacity you need.
Compare workspaces, history, collaboration, and accounting features. Prices below are from the supplied demo.
A clear view of what you earn, spend, and keep.
See how sales translate into profit.
Apr 2026 · Reported cost categories
Silicone Snack Cups recorded a $420 loss. 1 more product below 10% margin.
The products behind your profit.
| Product / SKU | Units | Revenue | PPC spend | Net profit | Margin | Status | |
|---|---|---|---|---|---|---|---|
Travel Organizer SetSKU-BAG-102 | 746 | $42,180 | $7,848 | $9,840 | 23.3% | Profitable | |
Bamboo Drawer DividerSKU-HOME-241 | 512 | $31,760 | $7,114 | $6,120 | 19.3% | Profitable | |
Desk Cable TraySKU-OFF-519 | 255 | $16,420 | $2,644 | $3,180 | 19.4% | Profitable | |
Resistance Band KitSKU-FIT-088 | 438 | $27,940 | $10,954 | $1,360 | 4.9% | Watch margin | |
Silicone Snack CupsSKU-KID-314 | 301 | $19,880 | $9,681 | -$420 | -2.1% | Loss-making |
Simulated daily distribution; monthly totals are from the demo.
Explore profit concentration across your catalog.
Showing Apr 2026 | 5 SKUs
Bring your Amazon reports together in one workspace.
Demo mode • File selection and analysis progress are simulated. Your files are not sent to a server or added to these sample reports.
| job-1 | Apr 17, 2026, 04:22 PM | Done DONE | 2,147 rows |
| job-2 | Mar 31, 2026, 02:15 PM | Done DONE | 5,820 rows |
| job-3 | Feb 28, 2026, 08:40 PM | Done DONE | 4,910 rows |
Understand every product’s contribution to your business.
Manage product names, landed costs, and effective date ranges.
Demo workspace · Expenses and budgets are saved in this browser. USD expenses feed the profit summary; other currencies are listed separately without conversion. Allocation tags do not change SKU profits.
| Category | Share | Actual | Budget | Variance | vs previous |
|---|---|---|---|---|---|
| Payroll & Contractors | 96.2% | $2,500.00 | $2,500.00 | +0.0% | |
| Software & Subscriptions | 3.8% | $99.00 | $99.00 | +0.0% | |
| Banking & Finance | 0.0% | $0.00 | $0.00 | +0.0% | |
| Equipment & Assets | 0.0% | $0.00 | $0.00 | +0.0% | |
| Insurance | 0.0% | $0.00 | $0.00 | +0.0% | |
| Licenses & Compliance | 0.0% | $0.00 | $0.00 | +0.0% | |
| Miscellaneous | 0.0% | $0.00 | $0.00 | +0.0% | |
| Office & Administration | 0.0% | $0.00 | $0.00 | +0.0% | |
| Professional Services | 0.0% | $0.00 | $0.00 | +0.0% | |
| Travel & Meals | 0.0% | $0.00 | $0.00 | +0.0% | |
| Warehouse & Operations | 0.0% | $0.00 | $0.00 | +0.0% |
| Date | Expense | Category | Marketplace | SKU | Amount | Recurring | Actions |
|---|---|---|---|---|---|---|---|
| Apr 2026 | Remote operations teamRemote Ops Team | Payroll & Contractors | - | - | $2,500.00USD | PAID | Monthly | |
| Apr 2026 | Helium 10Helium 10 | Software & Subscriptions | - | - | $99.00USD | PAID | Monthly |
Prepare your Amazon profit and loss for accounting.
Demo connection • Sample exports illustrate journal structure. No QuickBooks account is connected.
| Date | Month Synced | Status | Journal ID | P&L Amount |
|---|
Connect QBO and sync a month to see history here.
Prioritize the products to protect, improve, and investigate.
Scale carefully: reviewed 1 months, 5 SKUs, and $156,840 in gross sales. The portfolio is scoring from real rules using margin, PPC load, refunds, and loss-making SKUs.
1 SKU(s) are below zero profit.
SKU-BAG-102 leads profit.
Healthy 23.3% margin with positive contribution.
Healthy 19.3% margin with positive contribution.
Healthy 19.4% margin with positive contribution.
| SKU | Product | Units | Sales | Profit | Margin | PPC | Flag |
|---|---|---|---|---|---|---|---|
| SKU-BAG-102 | Travel Organizer Set | 746 | $42,180 | $9,840 | 23.3% | 9.2% | Scale |
| SKU-HOME-241 | Bamboo Drawer Divider | 512 | $31,760 | $6,120 | 19.3% | 11.8% | Scale |
| SKU-OFF-519 | Desk Cable Tray | 255 | $16,420 | $3,180 | 19.4% | 7.4% | Scale |
| SKU-FIT-088 | Resistance Band Kit | 438 | $27,940 | $1,360 | 4.9% | 18.5% | Monitor |
| SKU-KID-314 | Silicone Snack Cups | 301 | $19,880 | -$420 | -2.1% | 24.1% | Hidden loss |
Follow the signals that deserve a closer look.
Explore pricing, advertising, fees, and unit economics.